WFR WorldFootballRecord
NETHERLANDS 1978/79 |
Champions: | Ajax |
|
Cup Winners: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 54 | 34 | 24 | 6 | 4 | 93 | 31 | Champions and KNVB beker winners | |
2 | Feyenoord | 51 | 34 | 19 | 13 | 2 | 62 | 19 | ||
3 | PSV Eindhoven | 49 | 34 | 20 | 9 | 5 | 65 | 23 | ||
4 | AZ'67 | 45 | 34 | 19 | 7 | 8 | 84 | 43 | ||
5 | Roda JC Kerkrade | 44 | 34 | 18 | 8 | 8 | 58 | 33 | ||
6 | Sparta Rotterdam | 33 | 34 | 14 | 5 | 15 | 47 | 48 | ||
7 | Den Haag | 33 | 34 | 11 | 11 | 12 | 43 | 55 | ||
8 | PEC Zwolle | 32 | 34 | 7 | 18 | 9 | 36 | 46 | ||
9 | Go Ahead Eagles | 31 | 34 | 11 | 9 | 14 | 48 | 48 | ||
10 | NAC Breda | 31 | 34 | 8 | 15 | 11 | 41 | 51 | ||
11 | MVV Maastricht | 31 | 34 | 9 | 13 | 12 | 26 | 45 | ||
12 | Twente | 30 | 34 | 9 | 12 | 13 | 54 | 58 | KNVB beker runners-up | |
13 | Utrecht | 30 | 34 | 10 | 10 | 14 | 43 | 55 | ||
14 | Vitesse | 29 | 34 | 7 | 15 | 12 | 42 | 63 | ||
15 | N.E.C. | 28 | 34 | 7 | 14 | 13 | 35 | 49 | ||
16 | HFC Haarlem | 25 | 34 | 6 | 13 | 15 | 31 | 64 | ||
17 | Volendam | 22 | 34 | 7 | 8 | 19 | 42 | 63 | ||
18 | VVV-Venlo | 14 | 34 | 4 | 6 | 24 | 23 | 79 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |